Place of Origin: | Wuxi, China |
Brand Name: | WEIFU |
Certification: | ISO9001, IATF16949 |
Model Number: | SCR |
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | cartons and plywood cases |
Delivery Time: | 30-60 days after receiving the deposit |
Payment Terms: | T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. |
Supply Ability: | 240,000 PCS per year |
Product Name: | Scr Catalyst Honeycomb | Material: | Ceramic |
---|---|---|---|
Shape: | Round, Square | Size: | Can Be Customized |
Cell Density: | 40/75/100/200/300/400/600 CPSI | Application: | Diesel Enigne |
Model: | Universal | Emission Standard: | Euro 4/5/6 |
Type: | 400 Cell Catalytic Converter 3 Inch | ||
High Light: | Denox Scr Catalyst 100 Cell,scr catalyst exhaust 200 Cell,400 cell catalytic converter 3 inch |
SCR NOx Control Catalyst for Diesel Engine Fe/zeolite Cu/Zeolite Vanadium
SCR Catalyst (NOx Control Catalyst)
Item | Advantage |
1 | Low pressure drop |
2 | High surface area |
3 | Good consistency water absorption |
4 | Low thermal expansion coefficient |
5 | Good heat shock resistance and heat vibration resistance |
6 | Ideal matching with various active catalyst components |
Features
WFEC has developed SCR catalysts for meeting NOx emission control both of mobile and stationary applications. Depending on different application scene, WFEC can provide matched wash-coated products including Fe/zeolite (450~620 oC), Cu/Zeolite (190~550 oC), vanadium-based metal oxides (230~470 oC) and Mn-containing oxide catalysts (130~250 oC).
Applications
Boilers / Turbines
Diesel engine emissions
Engine systems for vessels
Industrial processes
Others (iron and steel making, coking plant and cement manufacturing)
Specifications
Square honeycomb SCR w/ or w/o NH3-slip catalyst
---Cell desity:40/75/100/200/300 cpsi
---Size:150*150*100/150/200/250/300/400mm
Cylindrical honeycomb SCR w/ or w/o NH3-slip catalyst
---Cell desity: 300/400/600 cpsi
---Size:(ϕ143.8~330.2mm)*(101.6~177.8mm)
Customer customization
Specification | Diameter (mm) | Length (mm) | Cell Density (CPSI) | Emission Standard |
Ø228.6*203.2 | 228.6 | 203.2 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø240*50 | 240 | 50 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø240*76.2 | 240 | 76.2 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø240*100 | 240 | 100 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø240*130 | 240 | 130 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø240*152.4 | 240 | 152.4 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø240*160 | 240 | 160 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø240*190 | 240 | 190 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø241.3*101.6 | 241.3 | 101.6 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø241.3*127 | 241.3 | 127 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø241.3*152.4 | 241.3 | 152.4 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø241.3*177.8 | 241.3 | 177.8 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Remark: | Other sizes can be customized according to customer requirements. |
Contact Person: Claudia
Fax: 86-510