Place of Origin: | Wuxi, China |
Brand Name: | WEIFU |
Certification: | ISO9001, IATF16949 |
Model Number: | SCR |
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | cartons and plywood cases |
Delivery Time: | 30-60 days after receiving the deposit |
Payment Terms: | T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. |
Supply Ability: | 240,000 PCS per year |
Product Name: | Scr Catalyst Exhaust | Material: | Ceramic |
---|---|---|---|
Shape: | Round, Square | Size: | Can Be Customized |
Cell Density: | 40/75/100/200/300/400/600 CPSI | Application: | Diesel Enigne |
Model: | Universal | Emission Standard: | Euro 4/5/6 |
Type: | Precious Metal Catalyst For Oxidation Scr | ||
High Light: | Pt Pd Rh Precious Metal Catalyst 50 Cpsi,Precious Metal Catalyst For Oxidation Scr,50 cpsi catalytic converter |
SCR NOx Control Catalyst for Diesel Engine Fe/zeolite Cu/Zeolite Vanadium
SCR Catalyst (NOx Control Catalyst)
NOx oxides are by-products of combustion reactions in air, and these gases are harmful to human health and the environment. The SCR catalysts have honeycomb structures, which can Selective Catalytic Reduction (SCR) of nitrogen oxides (NOx) efficiently in the presence of excess O2 atmosphere. NOx is reduced to N2 and H2O by ammonia (or using urea as precursor) with which is used as a reducing agent.
Advantages:
Features
WFEC has developed SCR catalysts for meeting NOx emission control both of mobile and stationary applications. Depending on different application scene, WFEC can provide matched wash-coated products including Fe/zeolite (450~620 oC), Cu/Zeolite (190~550 oC), vanadium-based metal oxides (230~470 oC) and Mn-containing oxide catalysts (130~250 oC).
Applications
Boilers / Turbines
Diesel engine emissions
Engine systems for vessels
Industrial processes
Others (iron and steel making, coking plant and cement manufacturing)
Specifications
Specification | Diameter (mm) | Length (mm) | Cell Density (CPSI) | Emission Standard |
Ø263*127 | 263 | 127 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø266.7*76.2 | 266.7 | 76.2 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø266.7*101.6 | 266.7 | 101.6 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø266.7*127 | 266.7 | 127 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø266.7*152.4 | 266.7 | 152.4 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø286*120 | 286 | 120 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø304.8*101.6 | 304.8 | 101.6 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø304.8*120.65 | 304.8 | 120.65 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø330.2*101.6 | 330.2 | 101.6 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø330.2*127 | 330.2 | 127 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø330.2*152.4 | 330.2 | 152.4 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Ø330.2*177.8 | 330.2 | 177.8 | 200/300/400/600 | Euro4, Euro 5, Euro 6 |
Remark: | Other sizes can be customized according to customer requirements. |
Contact Person: Claudia
Fax: 86-510