Send Message
Home ProductsCar Exhaust Catalyst

Catalyzed Gasoline Particulate Filter CGPF Catalyst For Automobile Car Exhaust Catalyst

Catalyzed Gasoline Particulate Filter CGPF Catalyst For Automobile Car Exhaust Catalyst

  • Catalyzed Gasoline Particulate Filter CGPF Catalyst For Automobile Car Exhaust Catalyst
Catalyzed Gasoline Particulate Filter CGPF Catalyst For Automobile Car Exhaust Catalyst
Product Details:
Place of Origin: Wuxi, China
Brand Name: WEIFU
Certification: ISO9001, IATF16949
Model Number: Automobile Exhaust Emission Catalyst
Payment & Shipping Terms:
Minimum Order Quantity: 50 PCS
Price: Negotiable
Packaging Details: cartons and plywood cases
Delivery Time: 30-60 days after receiving the deposit
Payment Terms: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Supply Ability: 12,000,000 PCS per year
Contact Now
Detailed Product Description
Product Name: Automotive Catalysts Material: Ceramic, Metal
Shape: Round, Oval, Racetrack-shaped Size: Can Be Customized
Cell Density: 200/300/400/600/750/900 CPSI Application: Automobile Exhaust System
Model: Universal Emission Standard: Euro 4/5/6
Type: Catalyzed Gasoline Particulate Filter CGPF Catalyst For Automobile Car Exhaust Catalyst
High Light:

Catalyzed Gasoline Particulate Filter CGPF Catalyst

,

CGPF Catalyst For Automobile

,

three-way automotive exhaust catalyst

​Automobile Exhaust Emission Catalyst EU4/5/6 Honeycomb Ceramic/Metal Substrate

 

Car Exhaust Catalyst

 

According to the China 6 / Euro 6 emission standards for gasoline cars, WEIFU has developed heat-resistant and highly active TWC to convert the CO, THC and NOx in the exhaust gas. By controlling the micro physical structure of alumina and oxygen-storage materials, WEIFU uses less precious metal to meet the durability requirements. The TWC can be installed to manifold, close coupling or chassis.

WEIFU catalysts have reached the advanced level in the world. The catalyst products have been successfully applied to gasoline vehicles, diesel vehicles, motorcycles and industrial waste gas treatment and ozone decomposition fields, meeting Euro V, Euro VI and above emission standards.

 

Product Name Car exhaust catalyst Cell Density 200/300/400/600/750/900 CPSI
Material Ceramic, metal Application Auto exhaust system
Shape Round, oval, racetrack-shaped Car Model Universal
Size Can be customized Emission Standard Euro 4/5/6

 

 


Catalysts for Gasoline Engine

 

TWC: Three-Way Catalyst

cGPF: Catalyzed Gasoline Particulate Filter

 

Catalysts for Diesel Engine

 

LNT: Lean NOx Trap Catalyst

DOC: Diesel oxidation Catalyst

POC: Diesel Particulate Oxidation Catalyst

cDPF: Catalyzed Diesel Particulate Filter

SCRF: SCR Catalysts Coated on DPF

SCR: Selective Catalytic Reduction Catalyst

ASC: NH3 Slip Catalyst

 

 

Specifications:

 

Specification Diameter (mm) Length (mm) Cell Density (CPSI) Emission Standard
Ø80*60 80 60 200/300/400/600/750 Euro 4/5/6
Ø93*60 93 60 200/300/400/600/750 Euro 4/5/6
Ø93*75 93 75 200/300/400/600/750 Euro 4/5/6
Ø93*88.3 93 88.3 200/300/400/600/750 Euro 4/5/6
Ø93×101.6 93 101.6 200/300/400/600/750 Euro 4/5/6
Ø101.6*60 101.6 60 200/300/400/600/750 Euro 4/5/6
Ø101.6*76.2 101.6 76.2 200/300/400/600/750 Euro 4/5/6
Ø101.6*90 101.6 90 200/300/400/600/750 Euro 4/5/6
Ø101.6*100 101.6 100 200/300/400/600/750 Euro 4/5/6
Ø101.6*118 101.6 118 200/300/400/600/750 Euro 4/5/6
Ø101.6*123.3 101.6 123.3 200/300/400/600/750 Euro 4/5/6
Ø101.6*136 101.6 136 200/300/400/600/750 Euro 4/5/6
Ø101.6*152.4 101.6 152.4 200/300/400/600/750 Euro 4/5/6
Ø103*130 103 130 200/300/400/600/750 Euro 4/5/6
Ø105.7*100 105.7 100 200/300/400/600/750 Euro 4/5/6
Ø105.7*115 105.7 115 200/300/400/600/750 Euro 4/5/6
Ø105.7*130 105.7 130 200/300/400/600/750 Euro 4/5/6
Ø105.7*147.5 105.7 147.5 200/300/400/600/750 Euro 4/5/6
Ø105.7*152.4 105.7 152.4 200/300/400/600/750 Euro 4/5/6
Ø118.4*90 118.4 90 200/300/400/600/750 Euro 4/5/6
Ø118.4*100 118.4 100 200/300/400/600/750 Euro 4/5/6
Ø118.4*101.6 118.4 101.6 200/300/400/600/750 Euro 4/5/6
Ø118.4*114.3 118.4 114.3 200/300/400/600/750 Euro 4/5/6
Ø118.4*120 118.4 120 200/300/400/600/750 Euro 4/5/6
Ø118.4*123.3 118.4 123.3 200/300/400/600/750 Euro 4/5/6
Ø118.4*127 118.4 127 200/300/400/600/750 Euro 4/5/6
Ø118.4*136 118.4 136 200/300/400/600/750 Euro 4/5/6
Ø118.4*138 118.4 138 200/300/400/600/750 Euro 4/5/6
Ø118.4*152.4 118.4 152.4 200/300/400/600/750 Euro 4/5/6
Ø132.1*127 132.1 127 200/300/400/600/750 Euro 4/5/6
Ø132.1*146 132.1 146 200/300/400/600/750 Euro 4/5/6
Ø143.8*101.6 143.8 101.6 200/300/400/600/750 Euro 4/5/6
Ø143.8*152.4 143.8 152.4 200/300/400/600/750 Euro 4/5/6
Remark: Other sizes can be customized according to customer requirements.

Contact Details
Wuxi Weifu Environmental Catalysts Co., Ltd.

Contact Person: Claudia

Fax: 86-510

Send your inquiry directly to us (0 / 3000)

Other Products