Place of Origin: | Wuxi, China |
Brand Name: | WEIFU |
Certification: | ISO9001, IATF16949 |
Model Number: | CNG |
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | cartons and plywood cases |
Delivery Time: | 30-60 days after receiving the deposit |
Payment Terms: | T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. |
Supply Ability: | 200,000 PCS per year |
Product Name: | Cng Compressed Natural Gas Cars(Natural Gas Exhaust Catalyst) | Material: | Ceramic |
---|---|---|---|
Shape: | Round | Size: | Can Be Customized |
Cell Density: | 300/400/600 CPSI | Application: | Natural Gas Vehicle |
Car Model: | Universal | Emission Standard: | Euro 4/5/6 |
Type: | Compressed Natural Gas Cng Buses Oxidation Catalyst For Natural Gas Engines 300 400 600 CPSI | ||
High Light: | Cng Buses Oxidation Catalyst For Natural Gas Engines,Oxidation Catalyst For Natural Gas Engines 300 CPSI,compressed natural gas cng buses Catalyst |
CNG Natural Gas Exhaust Catalyst Ceramic Substrate Euro 4/5/6
CNG(Natural Gas Exhaust Catalyst)
CNG catalyst can efficiently convert harmful hydrocarbons (HC, mainly CH4), carbon monoxide (CO) and nitrogen oxides (NOx) in the exhaust gas of natural gas vehicles into harmless water (H2O), carbon dioxide (CO2) and nitrogen (N2) through oxidation-reduction reactions.
Items | Contents |
Product Name | CNG(Natural Gas Exhaust Catalyst) |
Material | Ceramic |
Shape | Round |
Size | Can be customized |
Cell Density | 300/400/600 CPSI |
Application | Natural gas vehicle |
Model | Universal |
Emission Standard | Euro 4/5/6 |
Product advantages:
With nearly 20 years of technology accumulation, we can provide customers with rich customized solutions. CNG catalyst can meet Euro-VI and China-VI regulations. CNG catalyst has been mass produced and successfully applied on more than 50 different domestic and foreign engine projects meeting China-VI emission standard.
Specification | Diameter (mm) | Length (mm) | Cell Density (CPSI) | Emission Standard |
Ø93*60 | 93 | 60 | 300/400/600 | Euro 4/5/6 |
Ø143.8*76.2 | 143.8 | 76.2 | 300/400/600 | Euro 4/5/6 |
Ø143.8*152.4 | 143.8 | 152.4 | 300/400/600 | Euro 4/5/6 |
Ø150*100 | 150 | 100 | 300/400/600 | Euro 4/5/6 |
Ø170*100 | 170 | 100 | 300/400/600 | Euro 4/5/6 |
Ø190*150 | 190 | 150 | 300/400/600 | Euro 4/5/6 |
Ø190.5*152.4 | 190.5 | 152.4 | 300/400/600 | Euro 4/5/6 |
Ø240*76.2 | 240 | 76.2 | 300/400/600 | Euro 4/5/6 |
Ø240*100 | 240 | 100 | 300/400/600 | Euro 4/5/6 |
Ø266.7*76.2 | 266.7 | 76.2 | 300/400/600 | Euro 4/5/6 |
Ø266.7*101.6 | 266.7 | 101.6 | 300/400/600 | Euro 4/5/6 |
Ø266.7*152.4 | 266.7 | 152.4 | 300/400/600 | Euro 4/5/6 |
Ø304.8*76.2 | 304.8 | 76.2 | 300/400/600 | Euro 4/5/6 |
Ø304.8*152.4 | 304.8 | 152.4 | 300/400/600 | Euro 4/5/6 |
Ø304.8*177.8 | 304.8 | 177.8 | 300/400/600 | Euro 4/5/6 |
Ø330.2*152.4 | 330.2 | 152.4 | 300/400/600 | Euro 4/5/6 |
Remark: | Other sizes can be customized according to customer requirements. |
Contact Person: Claudia
Fax: 86-510