Place of Origin: | Wuxi, China |
Brand Name: | WEIFU |
Certification: | ISO9001, IATF16949 |
Model Number: | GPF |
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | cartons and plywood cases |
Delivery Time: | 30-60 days after receiving the deposit |
Payment Terms: | T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. |
Supply Ability: | 3,000,000 PCS per year |
Product Name: | Gpf Gasoline Particulate Filter | Material: | Ceramic |
---|---|---|---|
Shape: | Round | Size: | Can Be Customized |
Cell Density: | 200/300 CPSI | Application: | Exhaust Treatment |
Model: | Universal | Emission Standard: | Euro 6 |
Type: | 200cell Ppf Petrol Particulate Filter GPF Gasoline Particulate Filter Auto Replacement | ||
High Light: | 200cell Ppf Petrol Particulate Filter GPF,200cell GPF Gasoline Particulate Filter Auto Replacement,200cell Particulate Filter Petrol |
GPF (Gasoline Particulate Filter)Euro 6 PN Filtration for After-treatment System
GPF (Gasoline Particulate Filter)
To meet Euro 6 / China-VI stage light-duty vehicles PN emission requirements, WFEC developed WFG series cGPF catalysts. WFEC cGPF catalysts can achieve excellent PN filtration rate through optimized washcoat design and distribution. By improve of washcoat material and coating process, the backpressure of cGPF catalyst is largely decreased, thus the negative influence on engine fuel economy by cGPF is obvious lowered. And the active catalytic washcoat on cGPF can deeply purify gas pollutant (such as THC, CO and NOx) and fulfill Euro 6 / China-VI aging requirements. cGPF can install in CC (Close-coupled) or UF (Under-floor) position, applying together with TWC. The vehicle emission of PN and gas pollutant is able to completely satisfy Euro 6 / China-VI regulations after employing WFEC TWC+cGPF aftertreatment system.
Specification | Cell Density (CPSI) | Emission Standard |
Ø118.4*101.6 | 200/300 | Euro 6 |
Ø118.4*127 | 200/300 | Euro 6 |
Ø118.4*136 | 200/300 | Euro 6 |
Ø118.4*152.4 | 200/300 | Euro 6 |
Ø132.1*101.6 | 200/300 | Euro 6 |
Ø132.1*110 | 200/300 | Euro 6 |
Ø132.1*127 | 200/300 | Euro 6 |
Ø132.1*146 | 200/300 | Euro 6 |
Ø143.8*123.2 | 200/300 | Euro 6 |
Ø143.8*127 | 200/300 | Euro 6 |
Ø143.8*152.4 | 200/300 | Euro 6 |
Contact Person: Claudia
Fax: 86-510