Place of Origin: | Wuxi, China |
Brand Name: | WEIFU |
Certification: | ISO9001, IATF16949 |
Model Number: | Honeycomb Ceramic/Metal |
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | cartons and plywood cases |
Delivery Time: | 30-60 days after receiving the deposit |
Payment Terms: | T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. |
Supply Ability: | 12,000,000 PCS per year |
Product Name: | Honeycomb Ceramic/Metal Substrate Catalyst | Material: | Ceramic, Metal |
---|---|---|---|
Shape: | Round, Oval, Racetrack-shaped | Size: | Can Be Customized |
Cell Density: | 200/300/400/600/750/900 CPSI | Application: | Auto Exhaust System |
Model: | Universal | Emission Standard: | Euro 4/5/6 |
Type: | Platinum Metallic Ceramic Honeycomb Catalytic Converter Honeycomb Scr Catalyst 100cell 200cell | ||
High Light: | Platinum Honeycomb Catalytic Converter,Metallic Honeycomb Catalytic Converter,ceramic substrate for catalytic converters |
Honeycomb Ceramic/Metal Substrate Catalyst for Auto Exhaust System Pt Pd Rh
Honeycomb Catalyst
Since 1970s, cordierite ceramic honeycombs have been developed as substrates for automotive catalytic converters to solve the environmental pollution problems. This kind of substrates are also used in other fields because of their unique material and structural properties such as high porosity, low thermal expansion, high geometric surface area, and low gas flow restriction.
Metallic catalyst substrates are made of thin metal foils. The advantages of metal substrates are their high geometric surface area, low pressure drop and improved flow properties associated with the thin walls. The foils in metallic substrates can be brazed/welded together to provide good mechanical durability and resistance to thermal shock.
WFEC will give reasonable suggestions and solutions on the basis of customer demand.
Items | Contents |
Product Name | Honeycomb catalyst |
Material | Ceramic, metal |
Shape | Round, oval, racetrack-shaped |
Size | Can be customized |
Cell Density | 200/300/400/600/750/900 CPSI |
Application | Auto exhaust system |
Model | Universal |
Emission Standard | Euro 4/5/6 |
Contact Person: Claudia
Fax: 86-510